Product introduction
Item | Specification |
Input voltage range | 85 〜280VAC |
DC output voltage | 24VDC |
Safety regulation | Designed according to IEC61131-2 standard |
Working temperature | -5~55℃ |
Storage temperature | -40 〜70℃ |
Environment temperature | 10 ~ 95%(condensationless) |
Protection level | IP30 |
Power hold | < 200ms |
Master Module Output Interface Specifications
Item | Relay output port | Transistor output port | |
Loop supply voltage | 250VAC, under 30VDC | 5 ~ 24VDC | |
COM voltage | < 8A | <2A | |
Circuit insulation | Relay mechanical insulation | Optocoupler insulation | |
Motion indication | Relay output contact closure LED illuminated | LED lights up when the optocoupler is driven | |
Leakage current at open circuit | / | Less than 0.1 mA/30VDC | |
Min. load | 5mA | 2mA/5VDC | |
Max output current
| Resistive load |
2A/1 point 8A/4-point group common terminal 8A/8-point group common terminal | Y0、Y1:0.3A/1 point Other: 0.3A/1 point 0.8A/4 points 1.2A/6 points 1.6A/8 points For each additional 1 point above 8 points, the total current increases by 0.1 A |
Inductive load | 220VAC, 80VA | 7.2W/24VDC Other:12W/24VDC | |
Lamp load | 220VAC, 100W | Y0、Y1: 0.9W/24VDC Other:1.5W/24VDC
| |
ON response time | Up to 20ms | Y0、 Y1: 5 μs Other:0.5ms | |
OFF response time
| Up to 20ms | ||
Y0、Y1 max output frequency
| / |
| |
Output Common
| Y0-COM0: Y1-COM1 : Y2、Y3-COM2: Y4-COM3: Up to 1 common terminal for every 8 terminals from Y10 onwards, with each common terminal isolated from the other
| ||
Master Module Main Performance Specifications
Item | Specification | ||
Implementation method |
| Cycle scan
| |
Programming method |
| Instruction, ladder diagram, sequential function diagram
| |
Instruction Type | Basic instruction | 32pcs | |
Application instruction | 221pcs | ||
Implementation time | Basic instruction | 0.09 μs | |
Application instruction | Several μs~ Hundreds μs | ||
Program capacity |
| 12K steps | |
I/O points | Max expansion | Switching input 256 points / Switching output 256 points | |
X | Input relay | X0〜X377, 256 points,octal code | |
Y | Output relay | Y0~X377, 256 points,octal code | |
M | Auxiliary relay | M0-M1999, 2000 points | |
LM | Local auxiliary relay | LM0-LM63, 64 points | |
SM | Special auxiliary relay | SM0 〜SM255, 256 points | |
S | Status relay | S0-S991,992 points(S0-S19 initial step) | |
S20-S991 ordinary step) | |||
T | Timer | 100ms | T0 〜T209, 210 pcs |
10ms | T210~T251,42pcs | ||
1ms | T252~T255,4pcs | ||
CC | Counter | 16-bit incremental count | C0~C199,200pcs |
32-bit increment/decrement count |
C200 ~ C235, 36pcs | ||
32-bit high speed count | C236~C255,20pcs | ||
D | Data register | D0 ~ D7999, 8000 points
| |
SD | Special data register | SD0-SD255, 256 points
| |
V | Local data register | V0-V63, 64 points
| |
Z | Variable address register | Z0-Z15, 16 points
| |
Power-off retention register |
| M、S、D、C、T components can be optionally saved in sections
| |
Storage media |
| EEPROM+SRAM
| |
Battery retention time |
| Three years
| |
Pulse output |
| Y0~Y1,2-way,100KHz
| |
External interrupt |
| X0~X7, 8-way(Support top and bottom edge)
| |
High-speed counter interrupt |
| 6pcs
| |
Timed Interrupt |
| 3pcs
| |
Pulse capture |
| 8-way
| |
Communication port |
| 2pcs(One is R5-232, one is R5-232 / R5-485 optional) | |

Download
undefined
VC20 Series High Performance General Purpose PLC
Product Model:
Categories:
Keywords:
Download File:
overseas@v-t.net.cn
Online Message
Ready to grow your business? Your next great business opportunity starts with an inquiry.