Product introduction
Product Overview
| Item | Description |
| Product Name | Frequency Inverter/ AC Drive |
| Model Number | V5-H-4TxxG-C8 |
| Power Range | 0.75kW-75kW |
| Rated Input Voltage | 3 phase 380V/480V |
| Rated Output Voltage | 3 phase 0 to rated input voltage |
| Input Frequency | 50Hz/60Hz |
| Control Mode | V/F Control, Vector Control, Sensorless Vector Control, Vector Torque Control |
| IP Class | Standard IP20 |
| Overload Capacity | 150% 1 minute, 180% 10 seconds, 200% 0.5 second, interval: 10 minutes (inverse time lag feature) |
Feature
■ Wide input voltage range
When the inverter is fully loaded, the input voltage range is 320 ~ 480V.
■ Strong anti-interference capability
Multiple inverter are installed in the same electric control cabinet with non-interference at strictly international EMC standard design.
■ Strong environment adaptiveness
The environment of stone processing is very bad with two much dust on site ,and it is easy to be not good heat dissipation or fan blocked.
■ Excellent vector control
V&T Motor VFD Strong torque under low frequency, high stability and precision, greatly meet the needs of the stone industry.
Model Explanation

Product Catalogue
V5−H−4T□□□G−C8 ; 3 Phase 400V Constant Torque/Heavy-duty Applications
| Power(kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
| Motor(kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
| Output | Voltage(V) | 3 phase 0~Rated Voltage | ||||||||||||||
| Rated Current(A) | 2.5 | 3.8 | 5.5 | 9 | 13 | 17 | 24 | 30 | 39 | 45 | 60 | 75 | 91 | 112 | 150 | |
| Overload capacity | 150% ;1min,180% ;10 second, 200% ;0.5 second,interval: 10 minutes (inverse time lag feature) | |||||||||||||||
| Input | Voltage/ frequency | 3 phase 380V~480V;50Hz/60Hz | ||||||||||||||
| Allowable voltage range | 323V~528V;Voltage imbalance:≤3% ;allowable frequency fluctuation:±5% | |||||||||||||||
| Rated Current(A) | 3.5 | 6.2 | 9.2 | 14.9 | 21.5 | 27.9 | 39 | 50.3 | 60 | 69.3 | 86 | 104 | 124 | 150 | 201 | |
| Braking unit | Built-in as standard | Built-in as optional | ||||||||||||||
| IP | IP20 | |||||||||||||||
| Cooling mode | Natural air cooling | Forced air cooling | ||||||||||||||
Installation Dimension
![]() | ![]() |
V5−H−4T7.5G−C8 and below power class
![]() | ![]() |
V5-H-4T11G−C8 and above power class
Voltage | Model | Appearance, Installation Dimensions(mm) | Weight (kg) | |||||||
W | H | D | W1 | H1 | D1 | T1 | Hole d | |||
400V | V5−H−4T0.75G−C8 | 118 | 190 | 155 | 105 | 173 | 40.8 | 3 | 5.5 | 1.5 |
V5−H−4T1.5G−C8 | 118 | 190 | 175 | 105 | 173 | 60.5 | 4 | 5.5 | 2.6 | |
V5−H−4T2.2G−C8 | ||||||||||
V5−H−4T3.7G−C8 | ||||||||||
V5−H−4T5.5G−C8 | 155 | 249 | 185 | 136 | 232 | 69 | 8 | 5.5 | 4.5 | |
V5−H−4T7.5G−C8 | ||||||||||
V5−H−4T11G−C8 | 210 | 337 | 200 | 150 | 324 | 88 | 2 | 7 | 8.5 | |
V5−H−4T15G−C8 | ||||||||||
V5−H−4T18.5G−C8 | 289 | 440 | 215 | 200 | 425 | 88 | 2.5 | 7 | 17 | |
V5−H−4T22G−C8 | ||||||||||
V5−H−4T30G−C8 | ||||||||||
V5−H−4T37G−C8 | 319 | 575 | 212 | 220 | 553 | 90.5 | 2.5 | 10 | 25 | |
V5−H−4T45G−C8 | ||||||||||
V5−H−4T55G−C8 | 404 | 615 | 250 | 270 | 590 | 86.5 | 3.0 | 10 | 35 | |
V5−H−4T75G−C8 | ||||||||||
Applications
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
V&T AC Drive Representative Industry
As an advanced China VFD Drive Factory Manufacturers,The use of V&T frequency drive (VFDs): a VFD is used to regulate the speed and torque of the Motor according to the variation of the load in order to improve the Motor energy efficiency. The technology of AC-VFD-AC drives power overcomes the small range and poor speed adjustment performance. The Stone Processing Inverter of Shenzhen V&T Technologies Co.,Ltd. are widely used in Torque Control Inverter, Gantry Stone Saw, Rope Saw, Stone Processing, Fan, Conveyor, universal fields etc.
Download
undefined
Stone Processing Inverter
Product Model:
Categories:
Keywords:
Download File:
overseas@v-t.net.cn
Online Message
Ready to grow your business? Your next great business opportunity starts with an inquiry.












